

Rates are based on per $100.00 Value, not inclusive of War Risk on all destinations. Insured Value is 110% of total shipment value. Approved General Merchandise as defined in attached Approved Commodities Including Haz Materials as Defined.

| USA To and/or From | Minimum | | Minimum
| Western Europe and Scandinavia | .750 | | $65.00
| Eastern Europe - Excluding C.I.S. Countries | .750 | | $65.00
| Far East | .850 | | $80.00
| India & Pakistan (Ports Only) | 1.05 | | $100.00
| Interior | 1.15 | | $115.00
| Australia, New Zealand, Hawaii and West Indies | .850 | | $80.00
| Middle East - Excluding Iraq | 1.05 | | $100.00
| Central America | .850 | | $80.00
| South America - Excluding Colombia, Paraguay and Bolivia | .850 | | $80.00
| Rest of the World - Excluding Angola, Afganistan and other Excluded Countries | 1.25 | | $115.00
|

| USA To and/or From | Minimum | | Minimum
| Europe, Scandinavia and Austria, Asia | .850 | | $65.00
| Rest of the World - Excluding Angola, Afganistan and other Excluded Countries
| .450 | | $65.00
| Domestic Transists within USA and Canada - Including sendings up to F.O.B./F.A.S.
| .450 | | $65.00
| Household Goods and Personal Effects (Professionally Packaged) | 1.90 | | $65.00
| Automobiles and Motorcycles | Individual Request | | Individual Request
| War Risk on all above destinations | .085 | | .085
|
The foregoing Rates are subject to the addition of basic London Scale War, Strikes, Riots and Civil Commotions Risk Rates. Surcharges areas at additional premiums as per scale issued or as may be agreed by underwriters.
If we could be of further assistance please give us a call
Tel : (732) 878-9008 Fax : (732) 878-9009
Robert Gonzalez Cell # 908-812-9805
E-Mail : RJ_GONZALEZ@msn.com RJGIECC97@aol.com
|